The ULF Connect Leadership Program
The ULF Connect Leadership Program (formerly Chamber Connect) is an intense 10 month leadership training experience designed to help participants become more effective, well rounded, and influential leaders in the areas of business, politics and community leadership. The ULF Connect experience consist of mostly technical/skills based classes where participants will learn how to effectively navigate specific leadership environments. Throughout the year, participants will also meet and interact with some of Colorado’s most influential leaders.
The Selection Process
Participants of the ULF Connect program are selected via an application and interview process. The ULF Connect Leadership Program was designed for the top up and coming professionals/leaders who have proven leadership experience and/or display leadership potential. The ideal candidate is someone who is established in their career, has a proven track record in business, political or community leadership and someone who is looking to refine/improve their leadership skills while building their network.
Applications for the 2018 ULF Connect Class are now CLOSED
Month | Topic | Location |
---|---|---|
January | Interviews | University of Denver |
Official Correspondence | University of Denver | |
February | Introduction Night | University of Denver |
Retreat: Leadership and Team Building | Embassy Suites – Loveland | |
March | Economics of Denver | University of Denver |
Public Speaking and Laughaceuticals | University of Denver | |
April | Community Service Presentations | Clyfford Still Museum |
P1: Legislative Process and Authorizing Env | University of Denver | |
P2: Leaders vs Lobbyists: Role in Legislation | University of Denver | |
May | P3: Policies: Passed or Failed | University of Denver |
P4: Political Leadership Panel | University of Denver | |
June | Golf Lessons / Training | GVR Golf Course |
B1: EQ, Culture, and thriving in the work place | University of Denver | |
B2:Corporate Navigation and Diversity in the Work Place | University of Denver | |
July | B3:Finance: What you should know about Money | University of Denver |
B4: Negotiations and Conflict Resolutions | University of Denver | |
August | B5: Entrepreneurship and Gov Contracts | University of Denver |
B6:Business Leadership Panel | University of Denver | |
September | Class Photos and Attributes Activity | University of Denver |
C1: Non Profit Management and Parliamentary Procedure | University of Denver | |
October | Boards and Commissions | University of Denver |
Community Leadership | University of Denver | |
November | 2016 Graduation Ceremony | TBD |
Events | Date | Time |
---|---|---|
Welcome Reception | Saturday, March 10th | 2pm – 5pm |
Golf Experience | Saturday, June 2nd | 8am – 1pm |
Black History Bus Tour | Saturday, June 30th | 8am -3pm |
Class Structure
Class reminder emails will be sent out the Monday prior to each class. Class surveys will be sent out monthly.
5:30 – 6:00pm Dinner Served
6:00 – 6:15pm Opening and Introductions
6:15 – 6:30pm Announcements and Updates
6:30 – 8:30pm Topic Presentation
8:30 – 8:40pm Closing
*Content subject to change